Įrankių rinkinys | 6.3 mm (1/4") + 12.5 mm (1/2") | 150 vnt. (74518) (Kodas: 74518)
Description
extensively equipped for demanding mechanics as well as do-it-yourselfers
with hexagon sockets super lock in short and deep version, E-type sockets as well as bit sockets and bits with different output profiles
high-quality fine-tooth reversible ratchets with 90 teeth, inserted reversible lever, ergonomic two-component handle and quick-release button for fast tool changes
contains among other things further diverse operating elements such as extension bars, spinner handle, sliding handle and universal joints
for covering various screwing applications, even in hard-to-reach areas
safe and tidy storage in blow mold case
clear arrangement of the various sockets, bit sockets and bits to find the required size quickly
with knurling
sockets, extension bars, reversible ratchets, universal joints, bit adapter and spinner handle made of chrome vanadium steel
surface finish: satin chrome plated
bit sockets and bits made of high quality chrome vanadium steel (S2)
drive profile: internal square
drive profile size, metric: 6.3 mm / 12.5 mm
drive profile size, inch: 1/4" / 1/2"
handle type: 2 component handle
of teeth in ratchet head: 90
scope of delivery:
13 socket, super lock | 6.3 mm (1/4") drive | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm
8 socket, super lock, deep | 6.3 mm (1/4") drive | 6, 7, 8, 9, 10, 11, 12, 13 mm
5 socket, E-type | 6.3 mm (1/4") drive | E4, E5, E6, E7, E8
17 socket, super lock | 12.5 mm (1/2") drive | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 27, 30, 32 mm
5 socket, super lock, deep | 12.5 mm (1/2") drive | 14, 15, 17, 19, 20 mm
8 socket, E-type | 12.5 mm (1/2") drive | E10, E11, E12, E14, E16, E18, E20, E22
2 bit sockets | 6.3 mm (1/4") drive | cross slot PH1, PH2
2 bit sockets | 6.3 mm (1/4") drive | cross slot PZ1, PZ2
4 bit sockets | 6.3 mm (1/4") drive | internal hexagon 3, 4, 5, 6 mm
3 bit sockets | 6.3 mm (1/4") drive | slot SL 4, 5.5, 7 mm
7 bit sockets | 6.3 mm (1/4") drive | T-Star (for Torx) T8, T10, T15, T20, T25, T27, T30
3 bits | 8 mm (5/16") drive | slot SL 8, 10, 12 mm
2 bits | 8 mm (5/16") drive | cross slot PH3, PH4
2 bits | 8 mm (5/16") drive | cross slot PZ3, PZ4
5 bits | 8 mm (5/16") drive | internal hexagon 7, 8, 10, 12, 14 mm
5 bits | 8 mm (5/16") drive | T-Star (for Torx) T40, T45, T50, T55, T60
2 bits | 6.3 mm (1/4") drive | internal hexagon 2, 2.5 mm
10 bits | 6.3 mm (1/4") drive | T-Star (for Torx) T5, T6, T7, T10, T15, T20, T25, T27, T30, T40
8 bits | 6.3 mm (1/4") drive | T-Star tamperproof (for Torx) T7, T10, T15, T20, T25, T27, T30, T40
5 bits | 6.3 mm (1/4") drive | spline (for RIBE) M5, M6, M7, M8, M9
3 bits | 6.3 mm (1/4") drive | spline (for XZN) M5, M6, M8
2 bits | 6.3 mm (1/4") drive | cross slot PZ1, PZ2
2 bits | 6.3 mm (1/4") drive | cross slot PH1, PH2
8 bits | 6.3 mm (1/4") drive | TS-Star tamperproof (for Torx plus) TS10, TS15, TS20, TS25, TS27, TS30, TS40, TS45
2 reversible ratchets | fine tooth | 6.3 mm (1/4"), 12.5 mm (1/2")
2 universal joints | 6.3 mm (1/4"), 12.5 mm (1/2")
2 "wobble" extension bars | 6.3 mm (1/4") | 50 and 100 mm
2 "wobble" extension bars | 12.5 mm (1/2") | 125 mm, 250 mm
1 sliding handle | external square 6.3 mm (1/4")
1 sliding adaptor for extension bars | external square 12.5 mm (1/2")
2 spark plug sockets, hexagon | 12.5 mm (1/2") drive | 16 mm, 21 mm
1 spinner handle | external square 6.3 mm (1/4") | 150 mm
1 bit adaptor with retaining ball | 6.3 mm (1/4") drive | internal hexagon 6.3 mm (1/4")
1 bit adaptor with retaining ball | 12.5 mm (1/2") drive | internal hexagon 8 mm (5/16")
1 bit adaptor with retaining ball | 12.5 mm (1/2") drive | internal hexagon 6.3 mm (1/4")
3 L-type wrenches | internal hexagon 1.5, 2, 2.5 mm
Technical data
Gross weight 7675 g