Įrankių dėklas BGS 2002 | galvučių ir įrankių komplektas | 43 vnt. (2002-7) (Kodas: 2002-7)
Prekių nuotraukos skirtos tik iliustraciniams tikslams, originalių produktų spalvos, užrašai, parametrai, matmenys, dydžiai, funkcijos, ir/ar bet kurios kitos savybės dėl savo vizualinių ypatybių gali atrodyti kitaip negu realybėje, todėl prašome vadovautis prekių savybėmis, kurios nurodytos prekių aprašymuose. Kilus klausimams, visada laukiame Jūsų skambučio telefonu +370 650 61061 arba el. paštu info@drdtools.lt.
Gamintojas: BGS-technic
Description
tool tray made from high-resistance foam
suitable for the drawers upper tool case attachement of assembly trolley (BGS 2002) and hard-top tool case attachment (BGS 2002-2)
reversible ratchets, sockets, extension bars and universal joints made of chrome vanadium steel
screwdriver made of high quality chrome vanadium steel (S2)
scope of delivery: 1 reversible ratchet | fine tooth | 12.5 mm (1/2") (BGS 632)
1 universal joint | 12.5 mm (1/2") (BGS 251)
1 "wobble" extension bar | 12.5 mm (1/2") | 125 mm (BGS 234)
1 socket, hexagon | 12.5 mm (1/2") drive | 8 mm (BGS 2908)
1 socket, hexagon | 12.5 mm (1/2") drive | 9 mm (BGS 2909)
1 socket, hexagon | 12.5 mm (1/2") drive | 10 mm (BGS 2910)
1 socket, hexagon | 12.5 mm (1/2") drive | 11 mm (BGS 2911)
1 socket, hexagon | 12.5 mm (1/2") drive | 12 mm (BGS 2912)
1 socket, hexagon | 12.5 mm (1/2") drive | 13 mm (BGS 2913)
1 socket, hexagon | 12.5 mm (1/2") drive | 14 mm (BGS 2914)
1 socket, hexagon | 12.5 mm (1/2") drive | 15 mm (BGS 2915)
1 socket, hexagon | 12.5 mm (1/2") drive | 16 mm (BGS 2916)
1 socket, hexagon | 12.5 mm (1/2") drive | 17 mm (BGS 2917)
1 socket, hexagon | 12.5 mm (1/2") drive | 18 mm (BGS 2918)
1 socket, hexagon | 12.5 mm (1/2") drive | 19 mm (BGS 2919)
1 socket, hexagon | 12.5 mm (1/2") drive | 20 mm (BGS 2920)
1 socket, hexagon | 12.5 mm (1/2") drive | 21 mm (BGS 2921)
1 socket, hexagon | 12.5 mm (1/2") drive | 22 mm (BGS 2922)
1 socket, hexagon | 12.5 mm (1/2") drive | 24 mm (BGS 2924)
1 socket, hexagon | 12.5 mm (1/2") drive | 27 mm (BGS 2927)
1 socket, hexagon | 12.5 mm (1/2") drive | 30 mm (BGS 2930)
1 socket, hexagon | 12.5 mm (1/2") drive | 32 mm (BGS 2932)
1 reversible ratchet | fine tooth | 6.3 mm (1/4") (BGS 630)
1 spinner handle | external square 6.3 mm (1/4") | 150 mm (BGS 216)
1 "wobble" extension bar | 6.3 mm (1/4") | 100 mm (BGS 2231)
1 universal joint | 6.3 mm (1/4") (BGS 250)
1 socket, hexagon | 6.3 mm (1/4") drive | 4 mm (BGS 2474)
1 socket, hexagon | 6.3 mm (1/4") drive | 4.5 mm (BGS 2475)
1 socket, hexagon | 6.3 mm (1/4") drive | 5 mm (BGS 2476)
1 socket, hexagon | 6.3 mm (1/4") drive | 5.5 mm (BGS 2477)
1 socket, hexagon | 6.3 mm (1/4") drive | 6 mm (BGS 2478)
1 socket, hexagon | 6.3 mm (1/4") drive | 7 mm (BGS 2479)
1 socket, hexagon | 6.3 mm (1/4") drive | 8 mm (BGS 2480)
1 socket, hexagon | 6.3 mm (1/4") drive | 9 mm (BGS 2481)
1 socket, hexagon | 6.3 mm (1/4") drive | 10 mm (BGS 2482)
1 socket, hexagon | 6.3 mm (1/4") drive | 11 mm (BGS 2483)
1 socket, hexagon | 6.3 mm (1/4") drive | 12 mm (BGS 2484)
1 socket, hexagon | 6.3 mm (1/4") drive | 13 mm (BGS 2485)
1 socket, hexagon | 6.3 mm (1/4") drive | 14 mm (BGS 2486)
1 screwdriver | slot SL 5.5 mm | blade length 125 mm (BGS 4930)
1 screwdriver | slot SL 6.5 mm | blade length 150 mm (BGS 4931)
1 screwdriver | cross slot PZ2 | blade length 100 mm (BGS 4933)
1 screwdriver | cross slot PH1 | blade length 80 mm (BGS 4935)
1 foam tray for BGS 2002 | empty | for BGS 2002-7 (BGS 2002-4)
Technical data
Width 430 mm
Height 32 mm
Gross weight 5758 g
Depth 225 mm
tool tray made from high-resistance foam
suitable for the drawers upper tool case attachement of assembly trolley (BGS 2002) and hard-top tool case attachment (BGS 2002-2)
reversible ratchets, sockets, extension bars and universal joints made of chrome vanadium steel
screwdriver made of high quality chrome vanadium steel (S2)
scope of delivery: 1 reversible ratchet | fine tooth | 12.5 mm (1/2") (BGS 632)
1 universal joint | 12.5 mm (1/2") (BGS 251)
1 "wobble" extension bar | 12.5 mm (1/2") | 125 mm (BGS 234)
1 socket, hexagon | 12.5 mm (1/2") drive | 8 mm (BGS 2908)
1 socket, hexagon | 12.5 mm (1/2") drive | 9 mm (BGS 2909)
1 socket, hexagon | 12.5 mm (1/2") drive | 10 mm (BGS 2910)
1 socket, hexagon | 12.5 mm (1/2") drive | 11 mm (BGS 2911)
1 socket, hexagon | 12.5 mm (1/2") drive | 12 mm (BGS 2912)
1 socket, hexagon | 12.5 mm (1/2") drive | 13 mm (BGS 2913)
1 socket, hexagon | 12.5 mm (1/2") drive | 14 mm (BGS 2914)
1 socket, hexagon | 12.5 mm (1/2") drive | 15 mm (BGS 2915)
1 socket, hexagon | 12.5 mm (1/2") drive | 16 mm (BGS 2916)
1 socket, hexagon | 12.5 mm (1/2") drive | 17 mm (BGS 2917)
1 socket, hexagon | 12.5 mm (1/2") drive | 18 mm (BGS 2918)
1 socket, hexagon | 12.5 mm (1/2") drive | 19 mm (BGS 2919)
1 socket, hexagon | 12.5 mm (1/2") drive | 20 mm (BGS 2920)
1 socket, hexagon | 12.5 mm (1/2") drive | 21 mm (BGS 2921)
1 socket, hexagon | 12.5 mm (1/2") drive | 22 mm (BGS 2922)
1 socket, hexagon | 12.5 mm (1/2") drive | 24 mm (BGS 2924)
1 socket, hexagon | 12.5 mm (1/2") drive | 27 mm (BGS 2927)
1 socket, hexagon | 12.5 mm (1/2") drive | 30 mm (BGS 2930)
1 socket, hexagon | 12.5 mm (1/2") drive | 32 mm (BGS 2932)
1 reversible ratchet | fine tooth | 6.3 mm (1/4") (BGS 630)
1 spinner handle | external square 6.3 mm (1/4") | 150 mm (BGS 216)
1 "wobble" extension bar | 6.3 mm (1/4") | 100 mm (BGS 2231)
1 universal joint | 6.3 mm (1/4") (BGS 250)
1 socket, hexagon | 6.3 mm (1/4") drive | 4 mm (BGS 2474)
1 socket, hexagon | 6.3 mm (1/4") drive | 4.5 mm (BGS 2475)
1 socket, hexagon | 6.3 mm (1/4") drive | 5 mm (BGS 2476)
1 socket, hexagon | 6.3 mm (1/4") drive | 5.5 mm (BGS 2477)
1 socket, hexagon | 6.3 mm (1/4") drive | 6 mm (BGS 2478)
1 socket, hexagon | 6.3 mm (1/4") drive | 7 mm (BGS 2479)
1 socket, hexagon | 6.3 mm (1/4") drive | 8 mm (BGS 2480)
1 socket, hexagon | 6.3 mm (1/4") drive | 9 mm (BGS 2481)
1 socket, hexagon | 6.3 mm (1/4") drive | 10 mm (BGS 2482)
1 socket, hexagon | 6.3 mm (1/4") drive | 11 mm (BGS 2483)
1 socket, hexagon | 6.3 mm (1/4") drive | 12 mm (BGS 2484)
1 socket, hexagon | 6.3 mm (1/4") drive | 13 mm (BGS 2485)
1 socket, hexagon | 6.3 mm (1/4") drive | 14 mm (BGS 2486)
1 screwdriver | slot SL 5.5 mm | blade length 125 mm (BGS 4930)
1 screwdriver | slot SL 6.5 mm | blade length 150 mm (BGS 4931)
1 screwdriver | cross slot PZ2 | blade length 100 mm (BGS 4933)
1 screwdriver | cross slot PH1 | blade length 80 mm (BGS 4935)
1 foam tray for BGS 2002 | empty | for BGS 2002-7 (BGS 2002-4)
Technical data
Width 430 mm
Height 32 mm
Gross weight 5758 g
Depth 225 mm